It is desirable that students taking Chemistry at AS or A level should have achieved at least grade B in GCSE Chemistry or BB in Double Award Science. Double Award students must be able to provide evidence of a high competence in units C1 and C2 in order to meet the demands of the AS course.
A wide range of resources to support learning beyond the AS / A2 classroom can be found at https://ids.c2kschools.net/.
From September 2015 we will be offering CCEA GCE (A-Level) Chemistry in line with the NI Education Minister’s policy that practical work must contribute to the A-Level grade of a Science.
CCEA GCE Chemistry is comprised of two levels: AS and A2. The AS can be taken as a ‘stand-alone’ qualification without progression to A2. However, to obtain the Advanced GCE qualification, students must complete both the AS and A2 levels.
The specification has a modular structure and students are required to study three modules at each level. The modules are listed below and are all compulsory:
AS Level
Unit | Content |
---|---|
AS 1: Basic Concepts in Physical and Inorganic Chemistry | Formulae, equations and amounts of a substance. Atomic structure. Bonding and structure. Shapes of molecules and ions. Intermolecular forces. Redox. The Periodic Table. Group V11 (fluorine, chlorine, bromine and iodine). Titrations. |
AS 2: Further Physical and Inorganic Chemistry and Introduction to Organic Chemistry | Formulae and amounts of a substance. Nomenclature and isomerism in organic compounds. Hydrocarbons – alkanes. Hydrocarbons – alkenes. Halogenoalkanes. Alcohols. Infra-red spectroscopy. Energetics. Equilibrium. Kinetics. Group II elements and their compounds (Mg to Ba). Qualitative analysis. |
AS 3: Practical Assessment | Content of AS 1 and AS 2 |
A2 Level
Unit | Content |
---|---|
A2 1: Periodic Trends and Further Organic, Physical and Inorganic Chemistry | Lattice enthalpy. Enthalpy, entropy and free energy. Kinetics. Equilibrium (including principles from Unit 2). Acid-base equilibria. Isomerism (incorporates examples from Unit 2). Aldehydes and ketones. Carboxylic acids. Esters, fats and oils. Periodic trends. Environmental chemistry (simple treatment only). |
A2 2: Analytical, Transition Metals, Electrochemistry and Further Organic Chemistry | Mass spectrometry. Nuclear magnetic resonance spectroscopy. Volumetric analysis. Colorimetry. Chromatography. General properties. Complexes. Oxidation states. Catalytic behaviour. Applications of transition metal complexes. Electrode potentials. Arenes. Amines. Amides. Amino acids. Polymer chemistry. |
A2 3: Practical Assessment | Content of all modules. |
In GCE Chemistry, students are assessed against three assessment objectives:
AO1: Knowledge and Understanding of Chemistry and How Chemistry Works
Students must be able to:
- recognise, recall and show understanding of scientific knowledge; and
- select, organise and communicate relevant information in a variety of forms.
AO2: Application of Knowledge and Understanding of Chemistry and of How Chemistry Works
Students must be able to:
- analyse and evaluate scientific knowledge and processes;
- apply scientific knowledge and processes to unfamiliar situations including those related to issues; and
- assess the validity, reliability and credibility of scientific information.
AO3: How Chemistry Works
Students must be able to:
- demonstrate and describe ethical, safe and skillful practical techniques and processes, selecting appropriate qualitative and quantitative methods;
- make, record and communicate reliable and valid observations and measurements with appropriate precision and accuracy; and
- analyse, interpret, explain and evaluate the methodology, results and impact of their own and others’ experimental and investigative activities in various ways.
Assessment Objective | % Assessment Weighting in each Assessment Unit |
|||||
---|---|---|---|---|---|---|
AS1 | AS2 | AS3 | A21 | A22 | A23 | |
AO1 | 42.5 | 42.5 | 20 | 35 | 35 | 20 |
AO2 | 42.5 | 42.5 | 20 | 50 | 50 | 20 |
AO3 | 15 | 15 | 60 | 15 | 15 | 60 |
Overall % Weighting |
||
---|---|---|
AS | A2 | |
AO1 | 35 | 30 |
AO2 | 35 | 40 |
AO3 | 30 | 30 |
From this it can be seen that Recall of knowledge (AO1) alone will not lead to success!
Students must complete six examinations: three at AS and three at A2. These are all timetabled during the Summer series and are outlined in the table below:
Module Assessed | Exam Format | Duration | Assessment Weighting |
---|---|---|---|
AS 1: Basic Concepts in Physical and Inorganic Chemistry | At both AS 1 and AS 2, students sit a written paper. Section A contains 10 multiple choice questions and Section B contains a number of structured questions. | 1½ hours | 35% of AS 17.5% of A2 |
AS 2: Further Physical and Inorganic Chemistry and Introduction to Organic Chemistry | |||
AS 3: Practical Assessment | This unit is timetabled in 2 papers and externally assessed. Practical Booklet A consists of two practical tasks. Practical Booklet B has a planning exercise and a number of other questions that test knowledge and practical techniques, observations, and calculations. | 1 hour 15 mins for each paper | 30% of AS 15% of AL |
A2 1: Periodic Trends and Further Organic, Physical and Inorganic Chemistry | At both A2 1 and A2 2, students sit a written paper. Section A contains 10 multiple choice questions and Section B contains a number of structured questions. | 2 hours | 20% of AL |
A2 2: Analytical, Transition Metals, Electrochemistry and Further Organic Chemistry | 2 hours | 20% of AL | |
A2 3: Practical Assessment | This unit is timetabled in 2 papers and externally assessed. Practical Booklet A consists of two practical tasks. Practical Booklet B has a planning exercise and a number of other questions that test knowledge and practical techniques, observations, and calculations. | 1 hour 15 mins for each paper | 10% of AL |
Further information on this specification can be found at:
http://www.rewardinglearning.org.uk/microsites/chemistry/revised_gce/index.asp